According to the Insurance Bureau of Canada, auto theft costs Canadians more than $1 billion each year. Car theft is on the rise across Canada, with thieves most commonly targeting high-end vehicles from any manufacturer, including luxury cars, SUVs, and pick-up trucks. If you’re wondering whether your vehicle is a hot commodity for thieves, take a look at Equité Association’s list of the most stolen vehicles for Canada and your region, based on 2021 data:
Équité Association’s most frequently stolen vehicles by region
RANK | ALL OF CANADA | ONTARIO | QUEBEC | ALBERTA | ATLANTIC REGION |
---|---|---|---|---|---|
1 | 2016-2021 Honda CR-V | 2016-2021 Lexus RX Series | 2016-2021 Honda CR-V | 1997-2007 Ford F350 Series | 2009-2018 Ram 1500 Series |
2 | 2016-2021 Lexus RX Series | 2016-2021 Honda CR-V | 2015-2020 Ford F150 Series | 2009-2018 RAM 1500 Series | 2014-2018 Chevrolet/GMC Silverado/Sierra 1500 Series |
3 | 2015-2020 Ford F150 Series | 2015-2020 Ford F150 Series | 2016-2021 Honda Civic | 1999-2006 Chevrolet/GMC Silverado/Sierra 2500 Series | 2011-2015 Honda Civic |
4 | 2016-2021 Honda Civic | 2013-2019 Toyota Highlander | 2011-2020 Jeep Grand Cherokee | 2009-2014 Ford F150 Series | 2015-2020 Ford F150 Series |
5 | 2013-2019 Toyota Highlander | 2016-2021 Honda Civic | 2016-2021 Honda Pilot | 1999-2006 Chevrolet/GMC Silverado/Sierra 1500 Series | 2016-2021 Honda Civic |
6 | 2011-2018 Ram 1500 Series | 2015-2021 Land Rover Range Rover Sport | 2013-2019 Toyota Highlander | 2015-2020 Ford F150 Series | 2011-2015 Chevrolet Cruz |
7 | 1999-2006 Chevrolet/GMC Silverado/Sierra 1500 | 2018-2021 Honda Accord | 2018-2021 Honda Accord | 1997-2007 Ford F250 Series | 2011-2015 Chevrolet Cruze |
8 | 2018-2021 Honda Accord | 1999-2006 Chevrolet/GMC Silverado/Sierra 1500 Series | 2016-2021 Toyota Tacoma | 2007-2013 Chevrolet/GMC Silverado/Sierra 1500 Series | 2008-2014 Chrysler/Dodge Town & Country |
9 | 2011-2020 Jeep Grand Cherokee | 2009-2018 RAM 1500 Series | 2013-2018 Toyota RAV4 | 2019-2021 RAM 1500 Series | 2015-2019 Hyundai Elantra |
10 | 2013-2018 Toyota RAV4 | 2016-2021 Toyota Tacoma | 2019-2021 Acura RDX | 2009-2020 Dodge Journey | 2009-2014 Ford F150 Series |
Installing an anti-theft system can deter thieves and may help you save on insurance
One of the most effective ways to protect your vehicle from being stolen is to install an after-market anti-theft system. Not only can this help reduce your chances of becoming a target for car thieves, but an anti-theft system that tracks your vehicle’s location can also help with the recovery of your vehicle if it’s stolen. It could also qualify you for an insurance discount, offsetting higher premiums that may apply to high-theft vehicles.
Let’s connect to make sure you have the right coverage to protect you in case your vehicle is ever stolen.